The Hume Fund
Hume removes distractions so all guests can focus on what’s most important; hearing the Gospel taught in the best environment possible. The Hume Fund is how we do that. The Hume Fund directly impacts camp programs and facility needs this year and beyond. Your gift helps where it’s needed most or if you’d like, specify which of the projects or camps you’d like to help directly.
Projects
These are just a few projects. The full list is coming soon!
Hume Lake
Accomodations
Description | Cost |
Add Top Bunk Bed Rails | $25,000 |
Replace Camper Mattresses – ongoing | $25,000 |
Replace Snow Blower | $56,000 |
Activities
Description | Cost |
Repair Ponderosa Pool Lights | $2,000 |
Replace Pool Safety Covers (Wagon Train) | $6,000 |
Replace/Repair Wildwood Pool (Share of total cost) | $15,000 |
Snow Groomer | $170,000 |
Replace Meadow pool cover reel | $7,500 |
Replace Ponderosa pump house roof and siding | $12,000 |
Repair/Replace Jeep Tour Jeeps | $20,000 |
Concessions
Description | Cost |
Upgrade Ark Snack Shop – Code Requirement | $5,000 |
Replace Ponderosa Ice Machine | $6,000 |
Replace Pondy Espresso Machine | $21,000 |
Replace Reach-in Fridge for Snack Shop | $1,500 |
Facilities
Description | Cost |
Repair Lot 304 Main Entrance Balcony Deck (Staff House) | $15,000 |
Replace Various Water Heaters / Boilers – ongoing | $15,000 |
Repair & Replace Various Building A/C Systems – ongoing | $20,000 |
Repair Various Staff Housing Units | $20,000 |
Remediate Radon in Staff Housing | $70,000 |
Remove Hazard Trees | $100,000 |
Roofing Materials | $10,000 |
Ponderosa Lodge Bat Mitigation | $22,000 |
Repair Ponderosa Volleyball Deck | $40,000 |
Joshua Rain Gutters | $67,000 |
Paint Joshua Exterior | $75,000 |
Replace / Repair Damaged Asphalt | $200,000 |
Food Service
Description | Cost |
Replace 2 Warmers | $7,500 |
Replace (2) Ponderosa Walk-in Fridge Condensers | $8,000 |
Replace Commissary Truck | $12,000 |
Replace Reach-in Fridge for Cedar | $9,000 |
Replace Ponderosa Mixer | $9,000 |
Replace Double Rack Dish Machine (Wagon Train) | $10,000 |
Replace Hot Carts for Staff Dining | $15,000 |
Grounds
Description | Cost |
Replace Artificial Turf Sweeper | $3,500 |
Kubota Gannon Scraper | $8,500 |
Replace Wood Splitter | $10,000 |
Health Center
Description | Cost |
Replace Heart Monitor and Defibrillator | $10,000 |
Mobile/Rolling vitals Monitor | $4,500 |
Glide Scope for intubation | $5,000 |
Maintenance General
Description | Cost |
Repair Sprung Structure | $6,800 |
Marketing & Communications
Description | Cost |
Replace Two Archive/Long Term Storage Drives | $48,000 |
Replace 2 Camera Flashes | $700 |
Replace 2 Video Camera Gimbals | $1,200 |
Replace 5 Photo Cameras (Lake) | $8,000 |
Replace 5 Camera Lenses | $8,000 |
Meadow Ranch
Description | Cost |
Repair Meadow Ranch Pool & Deck | $35,000 |
Operations
Description | Cost |
Replace (2) Skid Steers with used Tier 4 Diesel | $100,000 |
Replace Loader with used Tier 4 Diesel (CA Diesel Compliance) | $200,000 |
Production
Description | Cost |
Replace Meadow Chapel House Lights | $65,000 |
Projects
Description | Cost |
Replace Concrete V Gutter for Bus Parking Area | $45,000 |
Utilities
Description | Cost |
Snow Making Water Line | $30,000 |
Replace Cedar Hall Grease Trap Interceptor | $48,000 |
Wagon Train
Description | Cost |
Replace Wagon Train Wagon Covers – Annual/Ongoing | $10,000 |
Repair/Remodel Wagon Train Counselor Bathroom | $25,000 |
Replace Wagon Train Counselor Mattresses | $9,400 |
Repair/Remodel Wagon Train Guest Bathroom | $10,000 |
Welcome Center
Description | Cost |
New Stairs with Handicap Accessibility | $10,000 |
Wildwood
Description | Cost |
Repair Wildwood Kitchen Foundation | $5,000 |
Replace Wildwood camper tents (4) – Annual/Ongoing | $16,000 |
Hume New England
Accomodations
Description | Cost |
Water line to Maint Building | $13,000 |
Commercial Washer & Dryer – Units | $15,000 |
Activities
Description | Cost |
Replace Pool Liner & Deck Repair | $35,000 |
Facilities
Description | Cost |
Upgrade Ansul Fire Suppression | $5,000 |
Upgrade Electrical | $7,000 |
Expand HNE Potable Water (New Well) | $75,000 |
Paint Exterior Directors House | $22,882 |
Food Service
Description | Cost |
Replace Ice Maker | $12,000 |
Kitchen Hood | $15,000 |
Security
Description | Cost |
Security Cameras | $3,000 |
Hume SoCal
Facilities
Description | Cost |
Replace Bear Lodge Heater | $9,700 |
(2) Heaters | $16,000 |
Repair Waste Water Lift Station (Rebuild) | $23,000 |
Upgrade Chapel Power | $38,000 |
Upgrade Chapel HVAC | $45,000 |
Replace Dorm Doors | $5,000 |
Replace Door Dorm Doors | $5,000 |
Safety Covers for pool | $6,500 |
Replace Water Heaters | $22,000 |
Repair Pavement | $45,000 |
Health Center
Description | Cost |
AEDs at COVE, Dining Room | $2,500 |
Operations
Description | Cost |
Replace Skid Steer Tractor | $50,000 |
Replace various landscaping equipment (Mowers, trimmers) | $3,000 |
Production
Description | Cost |
Replace Sound Board Console & Wireless Mic | $20,000 |
Security
Description | Cost |
Security Cameras | $3,000 |
Security Gate | $20,000 |
Hume Business Office - Fresno, CA
Facilities
Description | Cost |
Replace Fresno Office Entrance Gate | $27,000 |
Questions?
- Contact Us
Hume is an ECFA Accredited ministry